<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liquidstate &#187; Linux</title>
	<atom:link href="http://www.liquidstate.net/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liquidstate.net</link>
	<description>The digital home of Bryan Ross</description>
	<lastBuildDate>Tue, 20 Apr 2010 13:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
		<item>
		<title>Reinstalling a package using Yum</title>
		<link>http://www.liquidstate.net/2007/10/05/reinstalling-a-package-using-yum/</link>
		<comments>http://www.liquidstate.net/2007/10/05/reinstalling-a-package-using-yum/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 15:29:48 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[yum]]></category>

		<guid isPermaLink="false">http://www.liquidstate.net/2007/10/05/reinstalling-a-package-using-yum/</guid>
		<description><![CDATA[You can force the re-installation of a package using:
rpm -e --justdb --nodeps &#60;package-name&#62;
yum install &#60;package-name&#62;
This can be really useful if you&#8217;ve accidentally removed some components of the package, or perhaps hacked around with config files so much that you just&#160;&#8230; <a href="http://www.liquidstate.net/2007/10/05/reinstalling-a-package-using-yum/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.liquidstate.net/2007/10/05/reinstalling-a-package-using-yum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up NIS</title>
		<link>http://www.liquidstate.net/2007/10/03/setting-up-nis/</link>
		<comments>http://www.liquidstate.net/2007/10/03/setting-up-nis/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 21:29:52 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.liquidstate.net/2007/10/03/setting-up-nis/</guid>
		<description><![CDATA[The Network Information Service or NIS (originally called Yellow Pages or YP) is a client-server directory service protocol for distributing system configuration data such as users, groups, or host names between computers.
Typically, NIS becomes invaluable when you have a local&#160;&#8230; <a href="http://www.liquidstate.net/2007/10/03/setting-up-nis/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.liquidstate.net/2007/10/03/setting-up-nis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount NTFS partitions on RHEL</title>
		<link>http://www.liquidstate.net/2007/10/03/mount-ntfs-partitions-on-rhel/</link>
		<comments>http://www.liquidstate.net/2007/10/03/mount-ntfs-partitions-on-rhel/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 14:20:58 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.liquidstate.net/2007/10/03/mount-ntfs-partitions-on-rhel/</guid>
		<description><![CDATA[The goals of the Linux-NTFS project are to develop reliable and full feature access to NTFS by the Linux kernel driver and by a user space driver (ntfsmount), and to provide a wide collection of NTFS utilities and a developer&#8217;s&#160;&#8230; <a href="http://www.liquidstate.net/2007/10/03/mount-ntfs-partitions-on-rhel/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.liquidstate.net/2007/10/03/mount-ntfs-partitions-on-rhel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using RPMforge</title>
		<link>http://www.liquidstate.net/2007/10/01/91/</link>
		<comments>http://www.liquidstate.net/2007/10/01/91/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 17:06:56 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.liquidstate.net/2007/10/01/91/</guid>
		<description><![CDATA[The RPMforge.net project is an independent community-driven project to provide the infrastructure and tools to allow users, developers and packagers to meet and work together to provide and improve RPM packages.
 The RPMforge.net project will eventually encompass the package offered&#160;&#8230; <a href="http://www.liquidstate.net/2007/10/01/91/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.liquidstate.net/2007/10/01/91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethernet Teaming / Bonding</title>
		<link>http://www.liquidstate.net/2007/09/27/ethernet-teaming-bonding/</link>
		<comments>http://www.liquidstate.net/2007/09/27/ethernet-teaming-bonding/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 21:52:27 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.liquidstate.net/2007/09/27/ethernet-teaming-bonding/</guid>
		<description><![CDATA[Link aggregation (also known as &#8220;Ethernet trunk&#8221;, &#8220;NIC teaming&#8221;, &#8220;port teaming&#8221;, &#8220;port trunking&#8221;, etc) allows you to use multiple NICs in parallel to increase the link speed beyond the limits of any one single cable or port, and to increase&#160;&#8230; <a href="http://www.liquidstate.net/2007/09/27/ethernet-teaming-bonding/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.liquidstate.net/2007/09/27/ethernet-teaming-bonding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using EPEL (Extra Packages for Enterprise Linux)</title>
		<link>http://www.liquidstate.net/2007/09/12/using-epel-extra-packages-for-enterprise-linux/</link>
		<comments>http://www.liquidstate.net/2007/09/12/using-epel-extra-packages-for-enterprise-linux/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 15:44:42 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[rhel]]></category>
		<category><![CDATA[rpm]]></category>

		<guid isPermaLink="false">http://www.liquidstate.net/2007/09/12/using-epel-extra-packages-for-enterprise-linux/</guid>
		<description><![CDATA[EPEL (Extra Packages for Enterprise Linux) is a volunteer-based community effort from the Fedora project to create a repository of high-quality add-on packages that complement Red Hat Enterprise Linux (RHEL) and its compatible spinoffs, such as CentOS.
The EPEL project provides&#160;&#8230; <a href="http://www.liquidstate.net/2007/09/12/using-epel-extra-packages-for-enterprise-linux/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.liquidstate.net/2007/09/12/using-epel-extra-packages-for-enterprise-linux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using dmidecode to read the BIOS</title>
		<link>http://www.liquidstate.net/2007/09/11/87/</link>
		<comments>http://www.liquidstate.net/2007/09/11/87/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 22:21:47 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[bios]]></category>
		<category><![CDATA[inventory]]></category>

		<guid isPermaLink="false">http://www.liquidstate.net/2007/09/11/87/</guid>
		<description><![CDATA[Dmidecode reports information about your system&#8217;s hardware as described in your system BIOS according to the SMBIOS/DMI standard. This information typically includes system manufacturer, model name, serial number, BIOS version, asset tag as well as a lot of other details&#160;&#8230; <a href="http://www.liquidstate.net/2007/09/11/87/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.liquidstate.net/2007/09/11/87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fix a failed RAID-1 array</title>
		<link>http://www.liquidstate.net/2007/09/11/how-to-fix-a-failed-raid-1-array/</link>
		<comments>http://www.liquidstate.net/2007/09/11/how-to-fix-a-failed-raid-1-array/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 22:11:16 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[raid]]></category>

		<guid isPermaLink="false">http://www.liquidstate.net/2007/09/11/how-to-fix-a-failed-raid-1-array/</guid>
		<description><![CDATA[Problem: One of the disks in your software RAID-1 array has failed.
Solution: 
Check the status of your software raid array:
[root@server] mdadm --misc --detail /dev/md0
Remove the failed disk from the array set. Be careful not to remove the wrong one!
[root@server] mdadm&#160;&#8230; <a href="http://www.liquidstate.net/2007/09/11/how-to-fix-a-failed-raid-1-array/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.liquidstate.net/2007/09/11/how-to-fix-a-failed-raid-1-array/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting from Ext2 to Ext3 filesystems</title>
		<link>http://www.liquidstate.net/2007/09/11/converting-from-ext2-to-ext3-filesystems/</link>
		<comments>http://www.liquidstate.net/2007/09/11/converting-from-ext2-to-ext3-filesystems/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 21:58:35 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[disks]]></category>

		<guid isPermaLink="false">http://www.liquidstate.net/2007/09/11/converting-from-ext2-to-ext3-filesystems/</guid>
		<description><![CDATA[The tune2fs program can add a journal to an existing ext2 file system without altering the data already on the partition.If the file system is already mounted while it is being transitioned, the 	journal will be visible as the file&#160;&#8230; <a href="http://www.liquidstate.net/2007/09/11/converting-from-ext2-to-ext3-filesystems/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.liquidstate.net/2007/09/11/converting-from-ext2-to-ext3-filesystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance testing with Bonnie++</title>
		<link>http://www.liquidstate.net/2007/09/11/performance-testing-with-bonnie/</link>
		<comments>http://www.liquidstate.net/2007/09/11/performance-testing-with-bonnie/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 21:20:58 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[disks]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[scsi]]></category>

		<guid isPermaLink="false">http://www.liquidstate.net/2007/09/11/performance-testing-with-bonnie/</guid>
		<description><![CDATA[Bonnie++ is a short test, running about 30 minutes on a single client. The information it yields can be used to compare differences between different mount options, but its real value is in deriving CPU usage during the various tests&#160;&#8230; <a href="http://www.liquidstate.net/2007/09/11/performance-testing-with-bonnie/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.liquidstate.net/2007/09/11/performance-testing-with-bonnie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
