<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liquidstate &#187; disks</title>
	<atom:link href="http://www.liquidstate.net/tag/disks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liquidstate.net</link>
	<description>The digital home of Bryan Ross</description>
	<lastBuildDate>Tue, 20 Apr 2010 13:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
		<item>
		<title>Converting from Ext2 to Ext3 filesystems</title>
		<link>http://www.liquidstate.net/2007/09/11/converting-from-ext2-to-ext3-filesystems/</link>
		<comments>http://www.liquidstate.net/2007/09/11/converting-from-ext2-to-ext3-filesystems/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 21:58:35 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[disks]]></category>

		<guid isPermaLink="false">http://www.liquidstate.net/2007/09/11/converting-from-ext2-to-ext3-filesystems/</guid>
		<description><![CDATA[The tune2fs program can add a journal to an existing ext2 file system without altering the data already on the partition.If the file system is already mounted while it is being transitioned, the 	journal will be visible as the file&#160;&#8230; <a href="http://www.liquidstate.net/2007/09/11/converting-from-ext2-to-ext3-filesystems/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.liquidstate.net/2007/09/11/converting-from-ext2-to-ext3-filesystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance testing with Bonnie++</title>
		<link>http://www.liquidstate.net/2007/09/11/performance-testing-with-bonnie/</link>
		<comments>http://www.liquidstate.net/2007/09/11/performance-testing-with-bonnie/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 21:20:58 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[disks]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[scsi]]></category>

		<guid isPermaLink="false">http://www.liquidstate.net/2007/09/11/performance-testing-with-bonnie/</guid>
		<description><![CDATA[Bonnie++ is a short test, running about 30 minutes on a single client. The information it yields can be used to compare differences between different mount options, but its real value is in deriving CPU usage during the various tests&#160;&#8230; <a href="http://www.liquidstate.net/2007/09/11/performance-testing-with-bonnie/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.liquidstate.net/2007/09/11/performance-testing-with-bonnie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
